Expenditure affidavits, Vidhan Sabha General Election – 2022
192- Kaimganj, Assembly
Sr. No. | Candidate Name | Party Name | Date wise Expenditure affidavits | Date wise Expenditure affidavits | Date wise Expenditure affidavits | Abstract Statement |
1 | DURGA PRASAD | Bahujan Samaj Party | 06/02/2022 | 11/02/2022 | 18-02-2022 | DURGA PRASAD |
2 | SHAKUNTALA | Indian National Congress | 06/02/2022 | 11/02/2022 | 18/02/2022 | SHAKUNTALA |
3 | SARVESH AMBEDKAR | Samajwadi Party | 06/02/2022 | 11/02/2022 | 18/02/2022 | SARVESH AMBEDKAR |
4 | ARUN KUMAR | Jan Adhikar Party | 06/02/2022 | 11/02/2022 | 18/02/2022 | ARUN KUMAR |
5 | PRASHANT KUMAR | Aam Aadmi Party | 06/02/2022 | 11/02/2022 | 18/02/2022 | PRASHANT KUMAR |
6 | Dr. SURABHI | Apna Dal (Soneylal) | 06/02/2022 | 11/02/2022 | 18/02/2022 | Dr. SURABHI |
7 | LAKSHMI | Independent | 06/02/2022 | 11/02/2022 | 18/02/2022 | LAKSHMI |
193- Amritpur, Assembly
Sr. No. | Candidate Name | Party Name | Date wise Expenditure affidavits | Date wise Expenditure affidavits | Date wise Expenditure affidavits | Abstract Statement |
1 | Amit Kumar Singh | Bahujan Samaj Party | 08/02/2022 | 13/02/2022 | 18/02/2022 | Amit Kumar Singh |
2 | Dr. JITENDRA SINGH YADAV | Samajwadi Party | 08/02/2022 | 13/02/2022 | 18/02/2022 | Dr. JITENDRA SINGH YADAV |
3 | Shubham Tiwari | Indian National Congress | 08/02/2022 | 13/02/2022 | 18/02/2022 | Shubham Tiwari |
4 | Sushil Kumar Shakya | Bharatiya Janata Party | 08/02/2022 | 13/02/2022 | 18/02/2022 | Sushil Kumar Shakya |
5 | Ajay Singh Rajput | Bahujan Mukti Party | 08/02/2022 | 13/02/2022 | 18/02/2022 | Ajay Singh Rajput |
6 | Shyamveer Singh | Bharatiya Nagrik Party | 08/02/2022 | 13/02/2022 | 18/02/2022 | Shyamveer Singh |
7 | SONPAL SINGH | Bharatiya Subhash Sena | 08/02/2022 | 13/02/2022 | 18/02/2022 | SONPAL SINGH |
8 | Udayveer | Independent | 08/02/2022 | 13/02/2022 | 18/02/2022 | Udayveer |
9 | Dharmveer | Independent | 08/02/2022 | 13/02/2022 | 18/02/2022 | Dharmveer |
10 | Narendra Singh Yadav | Independent | 08/02/2022 | 13/02/2022 | 18/02/2022 | Narendra Singh Yadav |
11 | Roshan Lal | Independent | 08/02/2022 | 13/02/2022 | 18/02/2022 | Roshan Lal |
12 | SURESH KUMAR | Independent | 08/02/2022 | 13/02/2022 | 18/02/2022 | SURESH KUMAR |
13 | Santosh | Independent | 08/02/2022 | 13/02/2022 | 18/02/2022 | Santosh |
————————————————————————
194- Farrukhabad, Assembly
Sr. No. | Candidate Name | Party Name | Date wise Expenditure affidavits | Date wise Expenditure affidavits | Date wise Expenditure affidavits | Abstract Statement |
1 | Louise Khurshid | Indian National Congress | 09/02/2022 | 14/02/2022 | 19/02/2022 | Louise Khurshid |
2 | Vijay Kumar Katiyar | Bahujan Samaj Party | 09/02/2022 | 14/02/2022 | 19/02/2022 | Vijay Kumar Katiyar |
3 | Major Sunil Dutt Dwivedi | Bharatiya Janata Party | 09/02/2022 | 14/02/2022 | 19/02/2022 | Major Sunil Dutt Dwivedi |
4 | Suman Shakya | Samajwadi Party | 09/02/2022 | 14/02/2022 | 19/02/2022 | Suman Shakya |
5 | Neeraj Pratap Shakya | Aam Aadmi Party | 09/02/2022 | 14/02/2022 | 19/02/2022 | Neeraj Pratap Shakya |
6 | Rajesh Kumar Dixit | Bhartiya Shakti Chetna Party | 09/02/2022 | 14/02/2022 | 19/02/2022 | Rajesh Kumar Dixit |
7 | Ruchi Singh Rajput | Jan Adhikar Party | 09/02/2022 | 14/02/2022 | 19/02/2022 | Ruchi Singh Rajput |
8 | Varun Ashok Saxena | Janata Dal (United) | 09/02/2022 | 14/02/2022 | 19/02/2022 | Varun Ashok Saxena |
9 | Vikrant Singh | Swatantra Indian Labour Party | 09/02/2022 | 14/02/2022 | 19/02/2022 | Vikrant Singh |
10 | Krishan Kumar Tiwari | Independent | 09/02/2022 | 14/02/2022 | 19/02/2022 | Krishan Kumar Tiwari |
11 | Dr. Bharat Chandra Gaur | Independent | 09/02/2022 | 14/02/2022 | 19/02/2022 | Dr. Bharat Chandra Gaur |
———————————————————————-
195- Bhojpur, Assembly
Sr. No. | Candidate Name | Party Name | Date wise Expenditure affidavits | Date wise Expenditure affidavits | Date wise Expenditure affidavits | Abstract Statement |
1 | Archana Rathaur | Indian National Congress | 07/02/2022 | 12/02/2022 | 19/02/2022 | Archana Rathaur |
2 | Arshad Jamal Siddiqui | Samajwadi Party | 07/02/2022 | 12/02/2022 | 19/02/2022 | Arshad Jamal Siddiqui |
3 | Alok Verma | Bahujan Samaj Party | 07/02/2022 | 12/02/2022 | 19/02/2022 | Alok Verma |
4 | Nagendra Singh Rathour | Bharatiya Janata Party | 07/02/2022 | 12/02/2022 | 19/02/2022 | Nagendra Singh Rathour |
5 | Talib Siddiqui | All India Majlis-E-Ittehadul Muslimeen | 07/02/2022 | 12/02/2022 | 19/02/2022 | Talib Siddiqui |
6 | Ramteerth | Bharatiya Subhash Sena | 07/02/2022 | 12/02/2022 | 19/02/2022 | Ramteerth |
7 | Rahul | Aam Aadmi Party | 07/02/2022 | 12/02/2022 | 19/02/2022 | Rahul |
8 | Alok | Independent | 07/02/2022 | 12/02/2022 | 19/02/2022 | Alok |
9 | Ajaj Ahmad | Independent | 07/02/2022 | 12/02/2022 | 19/02/2022 | Ajaj Ahmad |
10 | Rejvan | Independent | 07/02/2022 | 14/02/2022 | 19/02/2022 | Rejvan |
11 | Shailendra Singh | Independent | 07/02/2022 | 12/02/2022 | 19/02/2022 | Shailendra Singh |